loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 5.44 4.55 24.31
Equity-Hind.Aeronautics Mar 31, 2025 4.30 3.60 47.18
Equity-Vedanta Mar 31, 2025 4.26 3.56 27.82
Equity-Divi`s Lab. Mar 31, 2025 3.97 3.32 14.60
Equity-Varun Beverages Mar 31, 2025 3.92 3.28 34.81
Equity-Indian Hotels Co Mar 31, 2025 3.75 3.13 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 3.47 2.90 18.92
Equity-Tata Power Co. Mar 31, 2025 3.41 2.86 19.75
Equity-Power Fin.Corpn. Mar 31, 2025 3.27 2.73 23.84
Equity-Avenue Super. Mar 31, 2025 3.25 2.72 29.76
Equity-Britannia Inds. Mar 31, 2025 3.15 2.64 0.00
Equity-TVS Motor Co. Mar 31, 2025 3.08 2.57 18.42
Equity-Info Edg.(India) Mar 31, 2025 3.02 2.53 10.85
Equity-Godrej Consumer Mar 31, 2025 3.01 2.51 59.63
Equity-Bajaj Holdings Mar 31, 2025 2.92 2.45 17.32
Equity-B P C L Mar 31, 2025 2.92 2.44 0.00
Equity-REC Ltd Mar 31, 2025 2.90 2.43 29.72
Equity-GAIL (India) Mar 31, 2025 2.67 2.24 27.44
Equity-I O C L Mar 31, 2025 2.58 2.16 22.07
Equity-Siemens Mar 31, 2025 2.53 2.11 24.29
Equity-Pidilite Inds. Mar 31, 2025 2.38 1.99 16.78
Equity-DLF Mar 31, 2025 2.37 1.98 16.62
Equity-ICICI Lombard Mar 31, 2025 2.32 1.94 15.52
Equity-Bank of Baroda Mar 31, 2025 2.29 1.92 25.39
Equity-LTIMindtree Mar 31, 2025 2.25 1.88 4.53
Equity-United Spirits Mar 31, 2025 2.24 1.87 18.82
Equity-Shree Cement Mar 31, 2025 2.21 1.85 20.81
Equity-CG Power & Ind Mar 31, 2025 2.22 1.85 0.00
Equity-Adani Power Mar 31, 2025 2.17 1.82 15.84
Equity-Samvardh. Mothe. Mar 31, 2025 2.09 1.75 20.12
Equity-Havells India Mar 31, 2025 2.09 1.75 16.74
Equity-Ambuja Cements Mar 31, 2025 1.94 1.62 25.04
Equity-Jindal Steel Mar 31, 2025 1.88 1.57 16.07
Equity-Torrent Pharma. Mar 31, 2025 1.83 1.53 32.68
Equity-Macrotech Devel. Mar 31, 2025 1.81 1.51 15.43
Equity-Punjab Natl.Bank Mar 31, 2025 1.80 1.50 19.80
Equity-Adani Energy Sol Mar 31, 2025 1.71 1.43 45.92
Equity-Canara Bank Mar 31, 2025 1.63 1.36 19.82
Equity-Dabur India Mar 31, 2025 1.62 1.35 11.55
Equity-Adani Green Mar 31, 2025 1.58 1.32 33.43
Equity-A B B Mar 31, 2025 1.58 1.32 22.41
Equity-JSW Energy Mar 31, 2025 1.56 1.30 26.27
Equity-Bosch Mar 31, 2025 1.33 1.11 16.50
Equity-I R F C Mar 31, 2025 1.20 1.01 20.50
Equity-Zydus Lifesci. Mar 31, 2025 1.20 1.00 9.94
Equity-ICICI Pru Life Mar 31, 2025 1.20 1.00 11.63
Equity-Hyundai Motor I Mar 31, 2025 1.12 0.94 0.00
Equity-Life Insurance Mar 31, 2025 0.96 0.80 17.60
Reverse Repo-C C I Mar 31, 2025 0.74 0.62 15.57
Equity-Bajaj Housing Mar 31, 2025 0.62 0.52 0.00
Equity-Swiggy Mar 31, 2025 0.48 0.40 0.00
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.00 0.00 400.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.65 -0.54 0.00