loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 1.24 4.78 97.52
Equity-Bharat Electron Mar 31, 2024 1.03 3.97 67.41
Equity-Tata Power Co. Mar 31, 2024 0.95 3.67 56.22
Equity-Hind.Aeronautics Mar 31, 2024 0.89 3.42 71.30
Equity-I O C L Mar 31, 2024 0.88 3.38 76.33
Equity-DLF Mar 31, 2024 0.82 3.17 72.61
Equity-Power Fin.Corpn. Mar 31, 2024 0.81 3.11 0.00
Equity-REC Ltd Mar 31, 2024 0.79 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 0.72 2.78 85.15
Equity-TVS Motor Co. Mar 31, 2024 0.71 2.75 66.04
Equity-Bank of Baroda Mar 31, 2024 0.70 2.70 64.73
Equity-GAIL (India) Mar 31, 2024 0.69 2.68 62.02
Equity-Siemens Mar 31, 2024 0.68 2.63 100.47
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.68 2.62 54.07
Equity-Godrej Consumer Mar 31, 2024 0.67 2.60 66.06
Equity-Pidilite Inds. Mar 31, 2024 0.65 2.53 83.80
Equity-Info Edg.(India) Mar 31, 2024 0.62 2.38 71.67
Equity-ICICI Lombard Mar 31, 2024 0.61 2.37 73.91
Equity-Canara Bank Mar 31, 2024 0.55 2.14 86.19
Equity-Havells India Mar 31, 2024 0.54 2.09 80.77
Equity-SRF Mar 31, 2024 0.53 2.04 70.12
Equity-Punjab Natl.Bank Mar 31, 2024 0.53 2.03 67.98
Equity-Ambuja Cements Mar 31, 2024 0.52 2.00 36.85
Equity-Vedanta Mar 31, 2024 0.52 2.00 53.20
Equity-Colgate-Palmoliv Mar 31, 2024 0.51 1.98 62.95
Equity-Shree Cement Mar 31, 2024 0.49 1.89 38.95
Equity-A B B Mar 31, 2024 0.48 1.85 110.55
Equity-Jio Financial Mar 31, 2024 0.48 1.85 0.00
Equity-United Spirits Mar 31, 2024 0.47 1.81 60.78
Equity-Zomato Ltd Mar 31, 2024 0.44 1.72 56.34
Equity-Jindal Steel Mar 31, 2024 0.44 1.71 73.26
Equity-Dabur India Mar 31, 2024 0.43 1.68 49.69
Equity-I R C T C Mar 31, 2024 0.40 1.55 46.94
Equity-Samvardh. Mothe. Mar 31, 2024 0.39 1.53 59.73
Reverse Repo-C C I Mar 31, 2024 0.38 1.47 245.09
Equity-Bosch Mar 31, 2024 0.37 1.42 96.78
Equity-Marico Mar 31, 2024 0.37 1.41 45.47
Equity-Zydus Lifesci. Mar 31, 2024 0.36 1.40 104.52
Equity-Torrent Pharma. Mar 31, 2024 0.34 1.31 58.67
Equity-ICICI Pru Life Mar 31, 2024 0.34 1.30 86.79
Equity-SBI Cards Mar 31, 2024 0.29 1.11 47.37
Equity-Avenue Super. Mar 31, 2024 0.28 1.10 30.60
Equity-Varun Beverages Mar 31, 2024 0.28 1.09 19.48
Equity-Adani Green Mar 31, 2024 0.28 1.08 20.28
Equity-Berger Paints Mar 31, 2024 0.23 0.88 56.56
Equity-Adani Power Mar 31, 2024 0.21 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 0.15 0.58 8.42
Equity-Adani Energy Sol Mar 31, 2024 0.13 0.50 5.20
Equity-I R F C Mar 31, 2024 0.11 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.11 0.41 0.09
Equity-Life Insurance Mar 31, 2024 0.10 0.38 5.55
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.30 -1.14 0.00